Paws Almanac supports calendar information for 36 countries, including 126 states, regions, and territories. Name days are available for 22 of the countries.
Almanac | Calendar Events | Regional Events | Name Days | |
---|---|---|---|---|
![]() | Argentina | X | ||
![]() | Australia | X | X | |
![]() | Austria | X | X | X |
![]() | Brazil | X | ||
![]() | Belgium | X | ||
![]() | Canada | X | X | |
![]() | Chile | X | ||
![]() | Croatia | X | X | |
![]() | Czech Republic | X | X | |
![]() | Denmark | X | X | X |
![]() | Estonia | X | X | |
![]() | Finland | X | X | X |
![]() | France | X | X | X |
![]() | Germany | X | X | X |
![]() | Greece | X | X | |
![]() | Hungary | X | X | |
![]() | Iceland | X | X | |
![]() | Ireland | X | ||
![]() | Italy | X | X | X |
![]() | Latvia | X | X | |
![]() | Lithuania | X | X | |
![]() | Luxembourg | X | ||
![]() | Mexico | X | ||
![]() | The Netherlands | X | ||
![]() | New Zealand | X | ||
![]() | Norway | X | X | |
![]() | Peru | X | ||
![]() | Poland | X | X | |
![]() | Russia | X | X | |
![]() | Slovakia | X | X | |
![]() | Spain | X | X | X |
![]() | Sweden | X | X | |
![]() | Ukraine | X | X | |
![]() | United Kingdom | X | X | |
![]() | United States | X | X |
By default the phone or watch’s locale is used to select almanac, and other almanacs are available to chose in Settings.