Paws Almanac supports calendar events for 26 countries and 55 regions, and name days are available in 21 countries.
Almanac | Calendar Events | Regional Events | Name Days | |
---|---|---|---|---|
![]() | Austria | X | X | X |
![]() | Belgium | X | ||
![]() | Croatia | X | X | |
![]() | Czech Republic | X | X | |
![]() | Denmark | X | X | X |
![]() | Estonia | X | X | |
![]() | Finland | X | X | X |
![]() | France | X | X | X |
![]() | Germany | X | X | X |
![]() | Greece | X | X | |
![]() | Hungary | X | X | |
![]() | Iceland | X | X | |
![]() | Ireland | X | ||
![]() | Italy | X | X | X |
![]() | Latvia | X | X | |
![]() | Lithuania | X | X | |
![]() | Luxembourg | X | ||
![]() | The Netherlands | X | ||
![]() | Norway | X | X | |
![]() | Poland | X | X | |
![]() | Russia | X | X | |
![]() | Slovakia | X | X | |
![]() | Spain | X | X | X |
![]() | Sweden | X | X | |
![]() | Ukraine | X | X | |
![]() | United Kingdom | X | X |
By default the phone or watch’s locale is used to select almanac, and other almanacs are available to chose in Settings.